Choose the plan that fits your learning journey – from solo creators to teams and institutions.
Plan | Monthly Price | Knowledge Topics (Create) | Knowledge Topics (Subscribe) | Team Size | Key Features |
---|---|---|---|---|---|
Basic | Free | Up to 3 | Up to 10 | Solo use only | AI-assisted learning, multi-device sync |
Pro | $15/month | Up to 20 | Up to 50 | Single user | Advanced AI tools, batch operations, progress insights |
Family | $25/month | Up to 50 | Up to 100 | Up to 5 users | Shared subscription, family collaboration, AI credits pool |
Organization | From $99/month | Unlimited | Unlimited | 10+ users (custom) | Team management, permission control, usage reports, API access |
Feature Highlights
- Multi-device support – Use MemUAI across web, mobile, desktop
- Smart scheduling – Personalized review cycles based on forgetting curve
- AI-enhanced learning – Flashcards, content suggestions, outline generation
- Collaborative tools – Team workspaces (Family & Organization plans)
- Content control – Advanced permissions & member analytics (Organization only)
Add-ons (Optional)
Add-on | Description | Price |
---|---|---|
Topic Pack | Add 10 extra knowledge topics | $5/month |
AI Booster | Unlock advanced model usage & longer content limits | $10/month |
Team Member Add-on | Add additional collaborators (Family/Org plans) | $3/user/month |
Not sure where to start?
Try the Basic Plan for Free and upgrade as your learning grows.
Need something custom for your organization?
Contact Us for enterprise pricing.